Rate of record
UK minimum wage in real terms, 1999-2026
Every NLW figure restated in 2026 pounds using ONS CPI (D7BT, all items). The 1999 NMW of £3.60 is worth roughly £6.50 in 2026 money - well under today's £12.71 NLW floor.
Cash vs real-terms NLW
| Effective | 21+ NLW | YoY | 18-20 | 16-17 | Apprentice | Offset / day | NLW in 2026 £ |
|---|---|---|---|---|---|---|---|
| 1 April 2026 | £12.71 | +4.1% | £10.85 | £8.00 | £8.00 | £11.10 | £12.71 |
| 1 April 2025 | £12.21 | +6.7% | £10.00 | £7.55 | £7.55 | £10.66 | £12.63 |
| 1 April 2024 | £11.44 | +9.8% | £8.60 | £6.40 | £6.40 | £9.99 | £12.26 |
| 1 April 2023 | £10.42 | +9.7% | £7.49 | £5.28 | £5.28 | £9.10 | £11.52 |
| 1 April 2022 | £9.50 | +6.6% | £6.83 | £4.81 | £4.81 | £8.70 | £11.64 |
| 1 April 2021 | £8.91 | +2.2% | £6.56 | £4.62 | £4.30 | £8.36 | £11.98 |
| 1 April 2020 | £8.72 | +6.2% | £6.45 | £4.55 | £4.15 | £8.20 | £11.96 |
| 1 April 2019 | £8.21 | +4.9% | £6.15 | £4.35 | £3.90 | £7.55 | £11.44 |
| 1 April 2018 | £7.83 | +4.4% | £5.90 | £4.20 | £3.70 | £7.00 | £11.20 |
| 1 April 2017 | £7.50 | +4.2% | £5.60 | £4.05 | £3.50 | £6.40 | £11.06 |
| 1 April 2016 | £7.20 | - | £5.30 | £3.87 | £3.30 | £5.35 | £10.89 |
| 1 October 2015 | - | - | £5.30 | £3.87 | £3.30 | £5.35 | - |
| 1 April 1999 | - | - | £3.00 | - | - | - | - |
CPI series ONS D7BT, May 2026 reading. Real-terms column is the NLW figure inflated to May 2026 pounds.ons.gov.uk
What the trajectory shows
- 2016 NLW launch (£7.20) is worth roughly £10.90 in 2026 pounds - the cash floor has materially outrun CPI.
- The 2020 NLW (£8.72) translates to about £11.95 today - close to the 2025/26 cash floor.
- The 2022 NLW (£9.50) lagged CPI inside the year as inflation peaked; the 2023 9.7% uplift was a catch-up.
- Today's £12.71 NLW is the highest in real terms since the NMW began.