Rate of record
UK minimum wage history, 1999-2026
Every statutory NMW and NLW figure since the National Minimum Wage Act 1998 brought the floor in on 1 April 1999. Cash figures, dated, sourced.
Every rate, in one ledger
| Effective | 21+ NLW | YoY | 18-20 | 16-17 | Apprentice | Offset / day |
|---|---|---|---|---|---|---|
| 1 April 2026 | £12.71 | +4.1% | £10.85 | £8.00 | £8.00 | £11.10 |
| 1 April 2025 | £12.21 | +6.7% | £10.00 | £7.55 | £7.55 | £10.66 |
| 1 April 2024 | £11.44 | +9.8% | £8.60 | £6.40 | £6.40 | £9.99 |
| 1 April 2023 | £10.42 | +9.7% | £7.49 | £5.28 | £5.28 | £9.10 |
| 1 April 2022 | £9.50 | +6.6% | £6.83 | £4.81 | £4.81 | £8.70 |
| 1 April 2021 | £8.91 | +2.2% | £6.56 | £4.62 | £4.30 | £8.36 |
| 1 April 2020 | £8.72 | +6.2% | £6.45 | £4.55 | £4.15 | £8.20 |
| 1 April 2019 | £8.21 | +4.9% | £6.15 | £4.35 | £3.90 | £7.55 |
| 1 April 2018 | £7.83 | +4.4% | £5.90 | £4.20 | £3.70 | £7.00 |
| 1 April 2017 | £7.50 | +4.2% | £5.60 | £4.05 | £3.50 | £6.40 |
| 1 April 2016 | £7.20 | - | £5.30 | £3.87 | £3.30 | £5.35 |
| 1 October 2015 | - | - | £5.30 | £3.87 | £3.30 | £5.35 |
| 1 April 1999 | - | - | £3.00 | - | - | - |
Year archives
Key threshold moves
- 1 April 1999: NMW introduced. Adult rate (22+) £3.60. Development rate (18-21) £3.00. No 16-17 rate, no apprentice rate.
- 1 October 2004: 16-17 rate added.
- 1 October 2010: Apprentice rate added (£2.50).
- 1 April 2016: National Living Wage introduced for 25+ at £7.20.
- 1 April 2017: NMW uprating moved from October to April to align with the NLW cycle.
- 1 April 2021: NLW threshold dropped from 25 to 23.
- 1 April 2024: NLW threshold dropped from 23 to 21.