Rate of record
1 April 2026 minimum wage changes
One line per band. The exec summary the LPC report buries on page 4.
Per-band uplift
| Band | 2025/26 | 2026/27 | Δ £/hr | Δ % |
|---|---|---|---|---|
| 21+ NLW | £12.21 | £12.71 | +£0.50 | +4.1% |
| 18 to 20 | £10.00 | £10.85 | +£0.85 | +8.5% |
| 16 to 17 | £7.55 | £8.00 | +£0.45 | +6.0% |
| Apprentice | £7.55 | £8.00 | +£0.45 | +6.0% |
| Offset / day | £10.66 | £11.10 | +£0.44 | +4.1% |
What this means in annual cash
- NLW full-time (37.5h): £975 extra a year gross.
- 18-20 full-time (37.5h): £1,657 extra a year gross.
- 16-17 part-time (20h): £468 extra a year gross.
Did the government accept LPC recommendations?
The 2026/27 figures were the Low Pay Commission's recommendations, accepted in full by HM Treasurygov.uk.